Reviewed by VIVA ACP Technical Team · Updated November 2026
VIVA manufactures both standard ACP and Solid Aluminium Sheets (Solid X), each optimised for different facade applications. While ACP offers cost-effective cladding for large facade areas, VIVA Solid X provides single-sheet rigidity and CNC formability for premium architectural details. Understanding when to use each VIVA product leads to optimal facade design.
| Parameter | ACP (VIVA) | Solid Aluminium Sheet (VIVA Solid X) | Winner |
|---|---|---|---|
| Panel Structure | Two aluminium skins + core | Single solid aluminium sheet | Tie |
| Weight per sqm | 5.5 kg/sqm (4mm) | 4-8 kg/sqm (2-3mm) | Tie |
| Cost Range | ₹65-200/sq.ft | ₹200-500/sq.ft | ACP ✓ |
| Panel Flatness | Good - composite construction | Superior - single sheet rigidity | Tie |
| Fire Safety | FR A2/B1 (with FR core) | Non-combustible (solid aluminium) | Tie |
| Formability | V-groove routing for bends | CNC folding for precise angles | Tie |
| Design Options | 500+ shades | PVDF coated, premium finish | Tie |
| Target Applications | General facades, signage, interiors | Premium facades, column covers, canopies | Tie |
These are the reports a consultant or fire officer usually asks for. Each one can be downloaded from our download centre.
7 Star FR A2 and FR B panels tested by Thomas Bell-Wright to EN 13501-1, NFPA 285 and ASTM E84
FR A2 4mm panels tested by Emirates Safety Laboratory
Aluminium honeycomb panel rated A1 to BS EN 13501
EPD International, IGBC, GRIHA, CII GreenPro
Our technical experts can recommend the best ACP solution for your project.