Reviewed by VIVA ACP Technical Team · Updated November 2026
Glass Reinforced Concrete (GRC) and Aluminium Composite Panels represent two distinct approaches to building facades. GRC excels at custom sculptural and textured elements, while ACP delivers clean, modern finishes at lower cost and weight. Understanding when to use each material, or combine both, is key to effective facade design.
| Parameter | ACP (VIVA) | GRC (Glass Reinforced Concrete) | Winner |
|---|---|---|---|
| Weight per sqm | 5.5 kg/sqm | 15-25 kg/sqm | ACP ✓ |
| Cost Range | ₹65-200/sq.ft | ₹180-500/sq.ft | ACP ✓ |
| Fire Safety | FR A2+ non-combustible core (VIVA ACCP) | Non-combustible (A1) | Tie |
| Expected Lifespan | 25+ years | 30-50 years | GRC (Glass Rein... ✓ |
| Maintenance | Low - PVDF self-cleaning | Medium - may crack, needs repair | ACP ✓ |
| Design Options | 500+ shades, smooth finish | Custom moulds, textured finishes | Tie |
| Installation | Fast dry-fix | Slow - heavy lifting, wet fixing | ACP ✓ |
| Fabrication Flexibility | CNC routable, bendable | Rigid - requires moulds for each shape | ACP ✓ |
These are the reports a consultant or fire officer usually asks for. Each one can be downloaded from our download centre.
7 Star FR A2 and FR B panels tested by Thomas Bell-Wright to EN 13501-1, NFPA 285 and ASTM E84
FR A2 4mm panels tested by Emirates Safety Laboratory
Aluminium honeycomb panel rated A1 to BS EN 13501
EPD International, IGBC, GRIHA, CII GreenPro
Our technical experts can recommend the best ACP solution for your project.