Reviewed by VIVA ACP Technical Team · Updated November 2026
Steel cladding and ACP panels represent two different generations of building facade technology. While profiled steel sheets dominated industrial and commercial construction for decades, aluminium composite panels have emerged as the modern alternative - offering superior corrosion resistance, design flexibility, and aesthetic quality that steel cannot match for architectural facade applications.
| Parameter | ACP (VIVA) | Steel Cladding | Winner |
|---|---|---|---|
| Weight per sqm | 5.5 kg/sqm | 8-12 kg/sqm | ACP ✓ |
| Cost Range | ₹65-200/sq.ft | ₹100-300/sq.ft | ACP ✓ |
| Corrosion Resistance | Aluminium - naturally corrosion resistant | Steel - requires galvanising/coating | ACP ✓ |
| Fire Safety | FR A2+ non-combustible (VIVA ACCP) | Non-combustible steel | Tie |
| Design Options | 500+ shades, smooth finish | Industrial look, limited finishes | ACP ✓ |
| Maintenance | Low - PVDF self-cleaning | Medium - rust inspection, recoating | ACP ✓ |
| Formability | Easily routed, bent, curved | Difficult to form complex shapes | ACP ✓ |
| Coastal Performance | Excellent with PVDF | Poor - rusts in coastal areas | ACP ✓ |
These are the reports a consultant or fire officer usually asks for. Each one can be downloaded from our download centre.
7 Star FR A2 and FR B panels tested by Thomas Bell-Wright to EN 13501-1, NFPA 285 and ASTM E84
FR A2 4mm panels tested by Emirates Safety Laboratory
Aluminium honeycomb panel rated A1 to BS EN 13501
EPD International, IGBC, GRIHA, CII GreenPro
Our technical experts can recommend the best ACP solution for your project.