Natural wood cladding offers undeniable warmth and character, but India's tropical climate — with termites, monsoons, and extreme UV — makes real wood exteriors a maintenance nightmare. VIVA ACP's Premium Wooden, De Madera, and Natural Rustic series replicate the beauty of wood grains on fire-rated, termite-proof, zero-maintenance aluminium panels. This comparison helps architects choose between authentic wood and its modern ACP alternative.
| Parameter | ACP (VIVA) | Wood Cladding | Winner |
|---|---|---|---|
| Weight per sqm | 5.5 kg/sqm | 8-15 kg/sqm | ACP ✓ |
| Cost Range | ₹65-200/sq.ft (PVDF wood texture) | ₹200-600/sq.ft (treated wood) | ACP ✓ |
| Fire Safety | FR A2/B1 available | Combustible — fire risk | ACP ✓ |
| Expected Lifespan | 25+ years, no degradation | 10-15 years with treatment | ACP ✓ |
| Maintenance | Zero — no painting, sealing, termite treatment | High — annual sealing, termite treatment, repainting | ACP ✓ |
| Design Options | Photorealistic wood grain textures | Authentic natural wood grain | Tie |
| Durability | Termite-proof, rot-proof, fade-proof | Prone to termites, rot, warping, fading | ACP ✓ |
| Sustainability | 100% recyclable aluminium | Requires tree harvesting | ACP ✓ |
Our technical experts can recommend the best ACP solution for your project.