PVDF (Polyvinylidene Fluoride) and PE (Polyester) are the two primary coating types used on ACP panels. Understanding the critical performance difference between these coatings is essential for architects and builders — choosing the wrong coating for exterior applications can lead to fading, chalking, and costly facade replacement within a few years. This comparison explains when to use each coating type.
| Parameter | ACP (VIVA) | PVDF vs PE Coating | Winner |
|---|---|---|---|
| UV Resistance | Superior — 25+ year colour retention | Basic — fading in 5-7 years | ACP ✓ |
| Cost Range | ₹110-200/sq.ft | ₹65-120/sq.ft | PVDF vs PE Coat... ✓ |
| Exterior Suitability | Recommended for all exteriors | Interior only, not for exterior | ACP ✓ |
| Chemical Resistance | High — resists pollution, acid rain | Low — damaged by pollutants | ACP ✓ |
| Gloss Retention | 90%+ after 10 years | 50-60% after 5 years | ACP ✓ |
| Chalking Resistance | Minimal chalking over decades | Visible chalking within 3-5 years | ACP ✓ |
| Warranty | Up to 30 years by VIVA | 5-10 years typically | ACP ✓ |
| Best For | Exterior facades, signage, high-rises | Interior walls, partitions, ceilings | Tie |
Our technical experts can recommend the best ACP solution for your project.