Reviewed by VIVA ACP Technical Team · Updated November 2026
Fire-rated ACP panels come in two primary grades - FR A2 (non-combustible aluminium corrugated core) and FR B1 (limited combustibility mineral core). The National Building Code 2016 mandates specific fire ratings based on building height and usage type. Understanding the difference is critical for compliance, safety, and cost optimisation.
| Parameter | ACP (VIVA) | FR A2 vs FR B1 Fire Rating | Winner |
|---|---|---|---|
| Fire Classification | EN 13501-1 Class A2-s1,d0 | EN 13501-1 Class B-s1,d0 | ACP ✓ |
| Core Material | Aluminium Corrugated Core (ACCP) | Mineral-filled FR Core | ACP ✓ |
| Combustibility | Non-combustible core | Limited combustibility | ACP ✓ |
| Cost Range | ₹160-350/sq.ft | ₹110-250/sq.ft | Tie |
| NBC Requirement | Mandatory above 15m (NBC 2016) | Acceptable for buildings under 15m | Tie |
| Certification | Thomas Bell-Wright certified | EN 13501-1 tested | ACP ✓ |
| Weight per sqm | 7-8 kg/sqm | 6-7 kg/sqm | Tie |
| Target Applications | High-rise, hospitals, airports, petrol pumps | Low-rise commercial, residential | Tie |
These are the reports a consultant or fire officer usually asks for. Each one can be downloaded from our download centre.
7 Star FR A2 and FR B panels tested by Thomas Bell-Wright to EN 13501-1, NFPA 285 and ASTM E84
FR A2 4mm panels tested by Emirates Safety Laboratory
Aluminium honeycomb panel rated A1 to BS EN 13501
EPD International, IGBC, GRIHA, CII GreenPro
Our technical experts can recommend the best ACP solution for your project.